757D228M035ER3D

Manufacturer
Vishay/Sprague
Product Category
Aluminum Electrolytic Capacitors
Description
CAP ALUM 2200UF 20% 35V RADIAL
Manufacturer :
Vishay/Sprague
Product Category :
Aluminum Electrolytic Capacitors
Applications :
General Purpose
Capacitance :
2200µF
ESR (Equivalent Series Resistance) :
54mOhm @ 120Hz
Height - Seated (Max) :
1.575" (40.00mm)
Impedance :
20 mOhms
Lead Spacing :
0.295" (7.50mm)
Lifetime @ Temp. :
5000 Hrs @ 105°C
Mounting Type :
Through Hole
Operating Temperature :
-55°C ~ 105°C
Package / Case :
Radial, Can
Packaging :
Bulk
Part Status :
Active
Polarization :
Polar
Ratings :
-
Ripple Current @ High Frequency :
3.82A @ 40kHz
Ripple Current @ Low Frequency :
2.65A @ 120Hz
Series :
757D
Size / Dimension :
0.630" Dia (16.00mm)
Surface Mount Land Size :
-
Tolerance :
±20%
Voltage - Rated :
35V
Datasheet :
757D228M035ER3D

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
757D108M010CG3D Vishay/Sprague 5,000 CAP ALUM 1000UF 20% 10V RADIAL
757D108M025DK3D Vishay/Sprague 5,000 CAP ALUM 1000UF 20% 25V RADIAL
757D108M035DT3D Vishay/Sprague 5,000 CAP ALUM 1000UF 20% 35V RADIAL
757D128M016DG3D Vishay/Sprague 5,000 CAP ALUM 1200UF 20% 16V RADIAL
757D128M035EK3O Vishay/Sprague 5,000 CAP ALUM 1200UF 20% 35V RADIAL
757D128M035EK4O Vishay/Sprague 5,000 CAP ALUM 1200UF 20% 35V RADIAL
757D128M6R3CG4D Vishay/Sprague 5,000 CAP ALUM 1200UF 20% 6.3V RADIAL
757D158M025DT3D Vishay/Sprague 5,000 CAP ALUM 1500UF 20% 25V RADIAL
757D187M025BB4D Vishay/Sprague 5,000 CAP ALUM 180UF 20% 25V RADIAL
757D188M025EK3D Vishay/Sprague 5,000 CAP ALUM 1800UF 20% 25V RADIAL
757D227M025CC3D Vishay/Sprague 5,000 CAP ALUM 220UF 20% 25V RADIAL
757D227M025CC4D Vishay/Sprague 5,000 CAP ALUM 220UF 20% 25V RADIAL
757D228M010DK3D Vishay/Sprague 5,000 CAP ALUM 2200UF 20% 10V RADIAL
757D228M016DT3D Vishay/Sprague 5,000 CAP ALUM 2200UF 20% 16V RADIAL
757D277H035CG4C Vishay/Sprague 5,000 CAP ALUM 270UF 35V RADIAL